Select a team or division in the "Schedules" portion of the form below to search the schedule. Or search current standings by selecting a division from the "Standings" list.
Schedules: Team: Standings: Division:
Division:        
Your search returned 7 results.BC Girls 14U MS Excel Version
Friendly games are highlighted in green.
ID Date   Time Location Home  
Goals
Home     Visitor
Visitor   Home     Visitor Notes
92201 11/16/24 8:00 AM Parras 3 Casey 1 Kelly
92202 11/16/24 9:00 AM Parras 2 Barbarie 4 Guerreiro
92203 11/16/24 3:00 PM Parras 3 Casey 2 Barbarie
92204 11/16/24 4:00 PM Parras 4 Guerreiro 1 Kelly
92205 11/17/24 11:00 AM Parras 1 Kelly 2 Barbarie
92206 11/17/24 1:00 PM Parras 4 Guerreiro 3 Casey
92207 11/19/24 5:30 PM Parras Winner Pool1 2nd Pool1

Copyright © 2001 - 2024 cgisports.com. All rights reserved.